Quick Information
- Brand Name:diesel parts
- Place of Origin:China
- Model Number :7123-340U(7180-550U)
Description
Head Rotor CABECOTE HIDRAULICOCABEZAL 7123-340U(7180-550U/7180-668U)DPA 4/9R for PERKINS CIMARRON 4 CIL.- TRACTOR FIAT 880
John Alen E-Mail:alen@china-lutong.net skype:radarlin5
China Lutong Parts Plant, is a professional OEM & aftermarket parts supplier which specialized in high quality diesel fuel injection parts & locomotive diesel engine parts with a long history, Our main products include Head Rotor(VE Head Rotor,Perkins Head Rotor),Diesel Nozzle,Diesel Plunger,Diesel Elements,Diesel Injectors,Delivery Valve,Cam Disk,Drive Shaft,Repair Kits,Feed Pump,Roller Ring,VE Pump Parts,Nozzle Tester,Test Bench,Common Rail Injector,Common Rail Nozzle,Common Rail Injector Control Valve.and so on.
As being in the business line for years,we always keep our steps with the international standard and technics and absorb the advanced producing system.So our products are exported to wide client-base spread across the world.
We serve our customers in a courteous and professional manner.In pursuit of excellence,we also establish an efficient logistics and reaction system.We ensure that all the questions could be answered in the shortest time with satisfaction,all the products be delivery in stipulated frame of time.In general,we are not only producing our products,but also provide the full after-sale service and complete solution.
Our Prodcts Series:
1.Ve Pump:(Fuel Injection Pump for Isuzu,Jmc,etc.)
2.Ve Pump Parts:(Feed Pump ,Cam Plate, Drive Shaft,Solenoid Valve,Roller Ring,Cross Cube,etc.)
3.Head Rotor:(Isuzu,Toyota,Mitsubishi,Iveco,Fiat,etc.)
4.Plunger:(Type:A,AD,P,PS7100,P8500,MW,PW,PT,etc.)
5.Nozzle:(Type:DN_SD,DNOPDN,S,SN,P,PN.etc.)
6.Repair Kit(VE pump,Lucas,etc.)
7.Delivery Valve:(A,P type etc.)
8.Pencil Nozzle:(Ford,CAT,etc)
9.Common Rail Control Valve:(Bosch,Denso,Delphi)
10.Lucas Head Rotor.(DPA,DPS,DP200)
11.Diesel Fuel Injectors(Bosch,Denso,Delphi)
12.Nozzle Tester,Test Bench and other test equipment.
13.Other Components
Our Advantage:
1.High quality products
2.Strong Suppy Capacity.
3.Capacious warehousing
4.competitive factory price
5.Complete after-sale service system
If you have interest,please feel free to contact us,we'll try our best to meet your need.
As being in the business line for years,we always keep our steps with the international standard and technics and absorb the advanced producing system.So our products are exported to wide client-base spread across the world.
We serve our customers in a courteous and professional manner.In pursuit of excellence,we also establish an efficient logistics and reaction system.We ensure that all the questions could be answered in the shortest time with satisfaction,all the products be delivery in stipulated frame of time.In general,we are not only producing our products,but also provide the full after-sale service and complete solution.
Our Prodcts Series:
1.Ve Pump:(Fuel Injection Pump for Isuzu,Jmc,etc.)
2.Ve Pump Parts:(Feed Pump ,Cam Plate, Drive Shaft,Solenoid Valve,Roller Ring,Cross Cube,etc.)
3.Head Rotor:(Isuzu,Toyota,Mitsubishi,Iveco,Fiat,etc.)
4.Plunger:(Type:A,AD,P,PS7100,P8500,MW,PW,PT,etc.)
5.Nozzle:(Type:DN_SD,DNOPDN,S,SN,P,PN.etc.)
6.Repair Kit(VE pump,Lucas,etc.)
7.Delivery Valve:(A,P type etc.)
8.Pencil Nozzle:(Ford,CAT,etc)
9.Common Rail Control Valve:(Bosch,Denso,Delphi)
10.Lucas Head Rotor.(DPA,DPS,DP200)
11.Diesel Fuel Injectors(Bosch,Denso,Delphi)
12.Nozzle Tester,Test Bench and other test equipment.
13.Other Components
Our Advantage:
1.High quality products
2.Strong Suppy Capacity.
3.Capacious warehousing
4.competitive factory price
5.Complete after-sale service system
If you have interest,please feel free to contact us,we'll try our best to meet your need.
NO. | Product Code | Specification | Type | Shoes QTY | Solenoid hole |
1 | 7123-340R | 4/8.5L | DPA | 2 | No |
2 | 7123-340S | 4/8.5R | DPA | 2 | No |
3 | 7123-340T | 4/9L | DPA | 2 | No |
4 | 7123-340U | 4/9R | DPA | 2 | No |
5 | 7123-340W | 4/9.5R | DPA | 2 | No |
6 | 7123-345U | 6/9R | DPA | 2 | No |
7 | 7123-909T | 6/9L | DPA | 2 | No |
8 | 7139-130T | 4/9L | DPA | 2 | No |
9 | 7139-235G | 3/8R | DPA | 2 | No |
10 | 7139-360U | 6/9R | DPA | 2 | No |
11 | 7139-709W | 3/9.5R | DPA | 2 | No |
12 | 7139-764S | 3/8.5R | DPA | 2 | No |
13 | 7139-764T | 3/9L | DPA | 2 | No |
14 | 7139-92Y | 6/10R | DPA | 2 | No |
15 | 7180-572Y | 6/10R | DPA | 2 | No |
16 | 91Y | 6/10R | DPA | 2 | No |
17 | 908V | 6/9.5L | DPA | 2 | No |
18 | 7180-600L | 4/7R | DPA | 4 | No |
19 | 7180-650S | 3/8.5R | DPA | 2 | Yes |
20 | 7180-647U | 4/9R | DPA | 2 | Yes |
21 | 7180-611W | 3/9.5R | DPA | 2 | Yes |
22 | 7180-613W | 3/9.5R | DPA | 2 | Yes |
23 | 7180-655L | 6/7R | DPA | 4 | Yes |
24 | 7180-668W | 4/9.5R | DPA | 2 | Yes |
25 | 7180-819U | 4/9R | DPA | 2 | Yes |
26 | 7180-965L | 4/7R | DPA | 4 | Yes |
27 | 7180-977S | 3/8.5R | DPA | 2 | Yes |
CABEZALES REPARADOS TIPO DPA (HEADS & ROTORS) | |||||
344K | PERKINS 4203 VEHICULAR = 7123-344K | ||||
344R | PERKINS AD 203 MF 65R1 =7123-340R | ||||
349M | PERKINS 6PF305 =7123-345M | ||||
349N | PERKINS 6305 =7123-345N | ||||
349T | PERKINS 6354 A/1 =7123-345T | ||||
411M | PERKINS 6305PF =7167-398M | ||||
615M | M.F. 1075 - 1088 | ||||
908T | PERKINS 6354 F-II =7123-909T | ||||
908V | PERKINS 6354 F-I =7123-909V | ||||
91Y | CHEVROLET 350 =7123-92Y | ||||
CABEZALES REPARADOS TIPO DPA ESP Y ROTO DIESEL | |||||
160K | |||||
160L | |||||
189U | J.D. 3420-4422 =7180-819U | ||||
344C | PERKINS A 4.99 =7180-550C | ||||
344E | M.F. TRACTOR =7123-340E | ||||
344G | PERKINS A4.107 T4.107 =7180-550G | ||||
344J | INDENOR 4.85 INDUSTRIAL =7123-340J | ||||
344M | PERKINS 4.203 IND M.F. 165 =7123-359M | ||||
344Q | |||||
344S | PERKINS 4.236 =7180-550S | ||||
344U | CIMARRON 4 CIL - FIAT 880 | ||||
344JR | INDENOR 4.85 INDUSTRIAL =7123-340JR | ||||
349Q | CHEVROLET 300 - BEDFORD 300 =7123-345Q | ||||
349U | J.D. 6329 D1-03 =7123-345U | ||||
349X | M.F. 1215 - PERKINS T6354 =7123-345X | ||||
504J | INDENOR 4.85 INDUSTRIAL = 7123-540J | ||||
504S | J.D. 4 CIL = (2420) =9003-144S | ||||
555G | INDENOR XDP4.88 =9002-040G | ||||
569J | INDENOR XDP 690 = 9003-069J | ||||
599S1 | J.D. 2330 = 9003-083S | ||||
599S2 | J.D. 2330 = 9003-081S | ||||
599U | |||||
615U1 | J.D. 6 CIL (3420-4420) =9003-130U | ||||
615U2 | J.D. 6 CIL (3420-4420) =9003-166U | ||||
674U | J.D. 6 CIL (3420-4420) | ||||
683U | J.D. 4 CIL = 7180-801U | ||||
708S | |||||
708T | FIAT TRACTOR 540 | ||||
849Q | |||||
858NA | PERKINS 3152 VEHIC S/AVANCE (7139-235) | ||||
858NC | PERKINS 3152 IND C/AVANCE (7139-235A) | ||||
858S | (7139-235B) | ||||
908S | |||||
908U | PERKINS 6.358 | ||||
91X | |||||
CABEZALES REPARADOS TIPO DPA ESP Y ROTO DIESEL | |||||
344L | BOMBA JAPONESA | ||||
344W | TRACTOR FORD 4610 = 7180-550W | ||||
438W | |||||
615S | |||||
641J | |||||
641L | INDENOR XD-2 PEUG 504 = 9100-280L | ||||
708W | |||||
344M C/S | |||||
344T | FIAT TRACTOR 640 = 7123-340T | ||||
CABEZALES REPARADOS ESPECIALES DP100 - DP200 | |||||
036K | PERKINS 6354 POTENCIADO | ||||
036L | J.D. CUMMINS = 7167-539L | ||||
043K | |||||
154U-S | |||||
160S | J.D. TRACTOR 2420 | ||||
164L | |||||
215L | M.F. 610-620-290 = 9050-228L | ||||
241L | BOMBA 3348F603 | ||||
248U | |||||
256L | PERKINS 1006-60 | ||||
259U | |||||
259V | |||||
269L | J.DEERE | ||||
278U | PERKINS Q20 6 60 GR | ||||
326L | |||||
328L | |||||
335U | |||||
339L | |||||
356L | CUMMINS C/SOLENOIDE | ||||
36K | |||||
36L | |||||
36S | |||||
427U | J.D TRACTOR | ||||
46N | |||||
481L | FORD 7830-NH6.401 = 7185-196L | ||||
482L | FORD 5630-NH4.268 = 7185-197L | ||||
507L | J.D. 2850 =7185-027L | ||||
511K | M.F. 1360/1380 | ||||
511L | J.D. 3550/3350 | ||||
536K | PERKINS AT 6354-4 =7167-539K | ||||
536L | |||||
547L | FORD 288 - 256 | ||||
800L | |||||
816J | |||||
820U | |||||
832G | |||||
832W | |||||
852U | |||||
878L | M.F. 660 | ||||
056K | |||||
Price
- Price Condition :EXW
- Price :USD28.5 / pcs
- Delivery Port :xiamen
Packaging & Delivery
- Packing :1
- Packaging Size :10 x 10 x 10 Centimeters
- DPackage Weight :2 Kilograms
- Delivery Lead Time :7 days for ready goods
- Minimum Order :12
- Supply Ability :500pcs per Month
Product Image
- 1
- 2
- 3
- 4
- 5
641L = 9100-280L Qual seria o preço pra enviar pra Brazil - São Paulo - Andre Andiesel - whatsapp 55 11 975675406.
回复删除
回复删除641L = 9100-280L What would be the price to send to Brazil - São Paulo - Andre Andiesel - whatsapp 55 11 975675406.