Quick Information
- Brand Name:diesel parts
- Place of Origin:China
- Model Number :146403-3120
Description
Head Rotor 146403-3120 VE4 CYL/10mm/ L for NISSAN CD17
China Lutong Parts Plant, is a professional OEM & aftermarket parts supplier which specialized in high quality diesel fuel injection parts & locomotive diesel engine parts with a long history, Our main products include Head Rotor(VE Head Rotor,Perkins Head Rotor),Diesel Nozzle,Diesel Plunger,Diesel Elements,Diesel Injectors,Delivery Valve,Cam Disk,Drive Shaft,Repair Kits,Feed Pump,Roller Ring,VE Pump Parts,Nozzle Tester,Test Bench,Common Rail Injector,Common Rail Nozzle,Common Rail Injector Control Valve.and so on.
As being in the business line for years,we always keep our steps with the international standard and technics and absorb the advanced producing system.So our products are exported to wide client-base spread across the world.
We serve our customers in a courteous and professional manner.In pursuit of excellence,we also establish an efficient logistics and reaction system.We ensure that all the questions could be answered in the shortest time with satisfaction,all the products be delivery in stipulated frame of time.In general,we are not only producing our products,but also provide the full after-sale service and complete solution.
Our Prodcts Series:
1.Ve Pump:(Fuel Injection Pump for Isuzu,Jmc,etc.)
2.Ve Pump Parts:(Feed Pump ,Cam Plate, Drive Shaft,Solenoid Valve,Roller Ring,Cross Cube,etc.)
3.Head Rotor:(Isuzu,Toyota,Mitsubishi,Iveco,Fiat,etc.)
4.Plunger:(Type:A,AD,P,PS7100,P8500,MW,PW,PT,etc.)
5.Nozzle:(Type:DN_SD,DNOPDN,S,SN,P,PN.etc.)
6.Repair Kit(VE pump,Lucas,etc.)
7.Delivery Valve:(A,P type etc.)
8.Pencil Nozzle:(Ford,CAT,etc)
9.Common Rail Control Valve:(Bosch,Denso,Delphi)
10.Lucas Head Rotor.(DPA,DPS,DP200)
11.Diesel Fuel Injectors(Bosch,Denso,Delphi)
12.Nozzle Tester,Test Bench and other test equipment.
13.Other Components
Our Advantage:
1.High quality products
2.Strong Suppy Capacity.
3.Capacious warehousing
4.competitive factory price
5.Complete after-sale service system
If you have interest,please feel free to contact us,we'll try our best to meet your need.
Head rotor | 146403-3320(9461620101) | 167600T810 | 104641-4122 | NISSAN DIESEL | ED35 CD35 | 4/10R |
Head rotor | 146403-3420(9 461 614 353) | 1676957J10 | 104640-2185 | NISSAN | CD20 | 4/10L |
Head rotor | 146403-3520(9 461 617 098) | 1676074P02 | 104640-7420 | NISSAN DIESEL | AD27/TD27 | VE4/10R |
Head rotor | 146403-3620(9461617618) | 167601C311 | 104640-2481 | NISSAN | LD20-T | 4/10L |
Head rotor | 146403-4020 | 167601C510 | 104649-2551 | NISSAN | LD20 | 4/10R |
Head rotor | 146403-4920(9461615358) | ME741068 | 104741-3213 | MITSUBISHI | 4M40 | 4/11R |
Head rotor | 146403-6120(9461615865) | 1676065N00 | 104601-2007 | NISSAN | TD27-T | 4/11R |
Head rotor | 146403-6520(9461615866) | 167605C900 | 104600-2004 | NISSAN | CD20-T | 4/10L |
Head rotor | 146403-6620(9461 616 827) | 8971328670 | 104601-1050 | ISUZU | 4JG2-TC | 4/11R |
Head rotor | 146403-6820(9461616828) | 104640-0824 | MAZDA | WLT | 4/10L | |
Head rotor | 146403-7620 | 8971380580 | 104740-6082 | ISUZU | 4EE1 | 4/10R |
Head rotor | 146403-9620(9 461 626 030) | Hyundai | VE4/10R | |||
Head rotor | 146404-1520 | MITSUBISHI | 4D55 | 4/10R | ||
Head rotor | 146404-2200 | ISUZU | 4/12L | |||
Head rotor | 146405-0420 | V1024100 | MAZDA | ZB | 6/11R | |
Head rotor | 146405-0421 | DAEWOO | 6/11R | |||
Head rotor | 146405-0620 | 16760W3300 | 104660-2002 | NISSAN | LD28 | 6/10R |
Head rotor | 146405-1320 | 16760V7200 | 104669-2113 | NISSAN | RD28 | 6/9R |
Head rotor | 146405-1920 | 1676006J00 | 104660-4002 | NISSAN DIESEL | TD42 | VE6/10L |
Head rotor | 146405-2620 | 167602210 | 104669-2154 | NISSAN | RD28-T | 6/9R |
Head rotor | 146406-0620(9461613410) | 104661-4032 | KOMATSU | S6D95L | 6/11R | |
Head rotor | 146407-0020 | 16760V0700 | 104660-2011 | NISSAN | LD28 | 6/10R |
Head rotor | 146408-0420(9 461 619 143) | 167609710 | 104660-2483 | NISSAN | RD28 | 6/10R |
Head rotor | 096400-1300 | 4/10R | 22140-78200-71 | TOYOTA | 1DZ | 4/10R |
Head rotor | 096400-1390 | 4/10R | 4/10R | |||
Head rotor | 096400-1441 | 4/12R | 4/12R | |||
Head rotor | 096400-1480 | 4/10R | 4/10R | |||
Head rotor | 096400-1580 | 4/12R | 4/12R | |||
Head rotor | 096400-1590 | 4/10R | 4/10R | |||
Head rotor | 096400-1610 | 4/10L | 4/10L | |||
Head rotor | 096400-1670 | 6/12R | 6/12R | |||
Head rotor | 096400-1680 | 3/9R | 3/9R | |||
Head rotor | 096400-1690 | 4/12R | 4/12R | |||
Head rotor | 096400-1730 | 4/10R | 4/10R | |||
Head rotor | 096400-1740 | 4/10R | 4/10R | |||
Head rotor | 096400-1800 | 6/12R | 6/12R | |||
Head rotor | 096400-1860 | 4/12R | 4/12R | |||
Head rotor | 146400-5820 | 4/10L | 4/10L | |||
Head rotor | 146401-2020 | 4/10R | 4/10R | |||
Head rotor | 146401-3420 | 4/10R | 4/10R | |||
Head rotor | 146401-3520 | 4/10L | 4/10L | |||
Head rotor | 146401-4420 | 4/12R | 4/12R | |||
Head rotor | 146401-4720 | 4/10R | 4/10R | |||
Head rotor | 146402-1520 | 4/10R | 4/10R | |||
Head rotor | 146402-2520 | 4/11R | 4/11R | |||
Head rotor | 146403-0520 | 4/10R | 4/10R | |||
Head rotor | 146403-1220 | 4/8R | 4/8R | |||
Head rotor | 146403-4820 | 4/11L | 4/11L | |||
Head rotor | 146403-6120 | 4/11R | 4/11R | |||
Head rotor | 146403-6620 | 4/11R | 4/11R | |||
Head rotor | 146403-6920 | 4/10R | 4/10R | |||
Head rotor | 146403-7420 | 4/11R | 4/11R | |||
Head rotor | 146403-7920 | 4/10L | 4/10L | |||
Head rotor | 146403-9520 | 4/10R | 4/10R | |||
Head rotor | 146403-9720 | 4/11R | 4/11R | |||
Head rotor | 146405-0620 | 6/12R | 6/12R | |||
Head rotor | 146405-4020 | 6/10R | 6/10R | |||
Head rotor | 146405-4220 | 6/11R | 6/11R | |||
Head rotor | 146405-4420 | 6/11R | 6/11R | |||
Head rotor | 146406-0820 | 6/12R | 6/12R | |||
Head rotor | 146407-0020 | 6/10R | 6/10R | |||
Head rotor | 146408-0420 | 6/10R | 6/10R | |||
Head rotor | 146408-0620 | 6/10R | 6/10R | |||
Head rotor | 923402-0904 | 4/10R | 4/10R | |||
Head rotor | YK215 | 4/11L | 4/11L | |||
Head rotor | YK661 | 4/11L | 4/11L | |||
Head rotor | YK662 | 4/11L | 4/11L | |||
Head rotor | KIA2700 | 4/10L | 4/10L | |||
Head rotor | KIA | 4/10L | 4/10L | |||
Head rotor | ASIA | 6/11R | 6/11R | |||
Head rotor | YKB3-90 | 3-9L | 3-9L | |||
Head rotor | 1 468 333 342 | 3/11L | 3/11L | |||
Head rotor | 1 468 334 009 | 4/11L | 4/11L | |||
Head rotor | 1 468 334 012 | 4/12R | 4/12R | |||
Head rotor | 1 468 334 013 | 4/12R | 4/12R | |||
Head rotor | 1 468 334 017 | 4/9R | 4/9R | |||
Head rotor | 1 468 334 032 | 4/11R | 4/11R | |||
Head rotor | 1 468 334 472 | 4/11L | 4/11L | |||
Head rotor | 1 468 334 485 | 4/11R | 4/11R | |||
Head rotor | 1 468 334 631 | 4/10L | 4/10L | |||
Head rotor | 1 468 334 713 | 4/12R | 4/12R | |||
Head rotor | 1 468 334 717 | 4/8R | 4/8R | |||
Head rotor | 1 468 334 768 | 4/9R | 4/9R | |||
Head rotor | 1 468 334 784 | 4/12R | 4/12R | |||
Head rotor | 1 468 334 844 | 4/11R | 4/11R | |||
Head rotor | 1 468 334 873 | 4/12R | 4/12R | |||
Head rotor | 1 468 334 882 | 4/11R | 4/11R | |||
Head rotor | 1 468 334 889 | 4/11R | 4/11R | |||
Head rotor | 1 468 334 928 | 4/11L | 4/11L | |||
Head rotor | 1 468 334 960 | 4/12R | 4/12R | |||
Head rotor | 1 468 334 964 | 4/8R | 4/8R | |||
Head rotor | 1 468 334 994 | 4/12R | 4/12R | |||
Head rotor | 1 468 335 338 | 5/11R | 5/11R | |||
Head rotor | 1 468 335 348 | 5/8L | 5/8L | |||
Head rotor | 1 468 335 351 | 5/8L | 5/8L | |||
Head rotor | 1 468 336 420 | 6/10R | 6/10R | |||
Head rotor | 1 468 336 451 | 6/12R | 6/12R | |||
Head rotor | 1 468 336 453 | 6/12L | 6/12L | |||
Head rotor | 1 468 336 468 | 6/10L | 6/10L | |||
Head rotor | 1 468 336 499 | 6/12R | 6/12R | |||
Head rotor | 1 468 336 513 | 6/12R | 6/12R | |||
Head rotor | 1 468 336 601 | 6/12R | 6/12R | |||
Head rotor | 1 468 336 602 | 6/12R | 6/12R | |||
Head rotor | 1 468 336 607 | 6/12R | 6/12R | |||
Head rotor | 1 468 336 622 | 6/12L | 6/12L | |||
Head rotor | 1 468 336 636 | 6/12R | 6/12R | |||
Head rotor | 1 468 336 637 | 6/11R | 6/11R | |||
Head rotor | 1 468 336 655 | 6/12R | 6/12R | |||
Head rotor | 1 468 336 801 | 6/12R | 6/12R | |||
Head rotor | 1 468 336 806 | 6/12R | 6/12R | |||
Head rotor | 1 468 373 004 | 3/12L | 3/12L | |||
Head rotor | 1 468 374 012 | 4/11R | 4/11R | |||
Head rotor | 1 468 374 020 | 4/12L | 4/12L | |||
Head rotor | 1 468 374 024 | 4/12R | 4/12R | |||
Head rotor | 1 468 374 033 | 4/12L | 4/12L | |||
Head rotor | 1 468 374 036 | 4/12L | 4/12L | |||
Head rotor | 1 468 374 041 | 4/12R | 4/12R | |||
Head rotor | 1 468 374 047 | 4/11L | 4/11L | |||
Head rotor | 1 468 374 053 | 4/12R | 4/12R | |||
Head rotor | 1 468 374 066 | 4/11L | 4/11L | |||
Head rotor | 1 468 376 001 | 6/12R | 6/12R | |||
Head rotor | 1 468 376 002 | 6/12R | 6/12R | |||
Head rotor | 1 468 376 003 | 6/12R | 6/12R | |||
Head rotor | 1 468 376 005 | 6/12R | 6/12R | |||
Head rotor | 1 468 376 008 | 6/12R | 6/12R | |||
Head rotor | 1 468 376 010 | 6/12L | 6/12L | |||
Head rotor | 1 468 376 017 | 6/12R | 6/12R | |||
Head rotor | 1 468 376 033 | 6/12R | 6/12R | |||
Head rotor | 1 468 376 037 | 6/12R | 6/12R | |||
Head rotor | 1 468 376 668 | 6/12R | 6/12R | |||
Head rotor | 2 468 335 047 | 5/11R | 5/11R | |||
Head rotor | 2 468 336 020 | 6/10R | 6/10R | |||
Head rotor | 2 468 336 029 | 6/12L | 6/12L | |||
Head rotor | 9 461 080 408 | 4/11R | 4/11R |
Price
- Price Condition :EXW
- Price :USD21 / pcs
- Delivery Port :xiamen
Packaging & Delivery
- Packing :1
- Packaging Size :10 x 10 x 10 Centimeters
- DPackage Weight :1.6 Kilograms
- Delivery Lead Time :7 days for ready goods
- Minimum Order :12
- Supply Ability :3000pcs per Month
Product Image
- 1
- 2
- 3
- 4
- 5
没有评论:
发表评论